当前位置:首页 > 产品中心 > MILLIPORE 表面过滤膜 > MF混合纤维素脂 > AAWP04700MF 0.8微米孔径过滤膜
产品分类
Product classification相关文章
RELATED ARTICLES详细介绍
醋酸纤维素和硝酸纤维素的混合物不具有生物活性,使 MF-Millipore 表面滤膜成为分析和研究应用中zui广为使用的膜之一。 不含 Triton 表面活性剂的 MF-Millipore 滤膜包含极少量的润湿剂,其水溶出物比标准的 MF-Millipore 滤膜低。
Price List Line Item Number | Price List UOM | Item Description |
AAWP01300 | MCE .8UM WH PL 13MM 100/PK | |
AAWP02500 | PK | MCE .8UM WH PL 25MM 100/PK |
AAWP03700 | PK | MONITOR REFILLS MCE W/ THIN PAD .8UM WH PL 37MM 100/PK |
AAWP037P0 | PK | MONITOR REFILLS MCE W/ THIN PAD .8UM WH PL 37MM 100PK |
AAWP037PM | PK | MATCHED-WEIGHT PAIRS MCE W/ THICK PADS .8UM WH PL 37MM 50PR |
AAWP0470M | PK | MATCHED WEIGHT PAIRS MCE .8UM WH PL 47MM 50PR |
AAWP04700 | PK | MCE .8UM WH PL 47MM 100PK |
AAWP09000 | PK | MCE .8UM WH PL 90MM 100/PK |
AAWP14250 | PK | MCE .8UM WH PL 142MM 50/PK |
产品咨询